Address | Closed Date | Sold Price | List Price | Beds | Baths | Size (f2) | DOM |
---|---|---|---|---|---|---|---|
3136 Prairie Ave | 09/17/2024 | $9,100,000 | $9,975,000 | 5 | 6 | 4,821 | 125 |
3701 Chase Ave | 09/13/2024 | $3,450,000 | $3,590,000 | 4 | 3 | 2,963 | 87 |
3172 N Bay Rd | 08/01/2024 | $11,450,000 | $11,985,000 | 6 | 6 | 5,248 | 91 |
2534 Flamingo Dr | 06/18/2024 | $5,000,000 | $5,350,000 | 4 | 4 | 3,168 | 47 |
3103 N Bay Rd | 05/06/2024 | $3,650,000 | $3,800,000 | 5 | 5 | 3,805 | 174 |
2385 N Bay Rd | 03/20/2024 | $2,759,000 | $2,999,999 | 3 | 2 | 2,196 | 126 |
2485 N Meridian Ave | 03/04/2024 | $9,500,000 | $9,800,000 | 5 | 5 | 5,320 | 95 |
2225 Meridian Ave | 02/27/2024 | $5,000,000 | $5,250,000 | 4 | 3 | 3,353 | 122 |
3700 Royal Palm Ave | 02/20/2024 | $2,450,000 | $2,600,000 | 6 | 6 | 4,126 | 193 |
510 W 30th St | 02/05/2024 | $3,025,000 | $3,150,000 | 6 | 4 | 3,926 | 138 |
2935 N Bay Rd | 01/31/2024 | $3,400,000 | $3,750,000 | 4 | 3 | 2,130 | 179 |
2355 N Meridian Ave | 01/10/2024 | $8,700,000 | $9,750,000 | 5 | 6 | 5,200 | 340 |
3190 Sheridan Ave | 01/05/2024 | $2,025,000 | $2,375,000 | 5 | 4 | 3,384 | 219 |
Rating | School | Type | Grades | Distance |
---|---|---|---|---|
North Beach Elementary School | public | PK, KG 1-5 | 0.88 mil | |
Fienberg/Fisher K-8 Center | public | PK, KG 1-8 | 1.48 mil |
The GreatSchools Rating helps parents compare schools within a state based on a variety of school quality indicators and provides a helpful picture of how effectively each school serves all of its students. Ratings are on a scale of 1 (below average) to 10 (above average) and can include test scores, college readiness, academic progress, advanced courses, equity, discipline and attendance data. We also advise parents to visit schools, consider other information on school performance and programs, and consider family needs as part of the school selection process. Data provided by GreatSchools.org © 2023. All rights reserved.
This property information is published by Miami Luxury Homes ("MLH"); however, MLH is not responsible for the accuracy of this property information. This information is derived wholly or in part from information found on the multiple listing service ("MLS") and is provided through the Internet Data Exchange ("IDX"). As per this Site's Terms and Conditions of Use, MLH makes no representations or warranties, including those related to the completeness, accuracy, or currency of this information. MLH provides this information solely to assist User in identifying property it may be interested in purchasing. User is expressly directed to verify all information independently. All information is deemed reliable but not guaranteed. -- Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. Copyright © 2024 by Miami Luxury Homes. All rights reserved. Listing provided by Douglas Elliman.